PROPERTY LOCATION:
KEY FEATURES:
- FOUR BEDROOMS
- SEMI DETACHED
- TWO BATHHROOMS
- DOWNSTAIRS WC
- OFF ROAD PARKING & GARAGE
- TWO RECEPTION ROOMS
- CUL DE SAC LOCATION
- EXCELLENT CONDITION
PROPERTY DETAILS:
VP - This property is SOLD!
PROPERTY INFORMATION:
RECENTLY VIEWED PROPERTIES :
| 5 Bedroom Semi-Detached House - Hardwick Road, Tilehurst | £465,000 |
| 5 Bedroom Semi-Detached House - Pierces Hill, Tilehurst, Reading | £475,000 |
| 4 Bedroom Semi-Detached House - Crescent Road, Tilehurst, Reading | £475,000 |
| 5 Bedroom Semi-Detached House - Crescent Road, Tilehurst, Reading | £475,000 |
| 5 Bedroom Semi-Detached House - St. Ronans Road, Reading | £465,000 |
| 4 Bedroom Semi-Detached House - Warnford Road, Tilehurst, Reading | £465,000 |
| 3 Bedroom Semi-Detached House - Beverley Road, Tilehurst, Reading | £465,000 |
| 3 Bedroom Semi-Detached House - Brooksby Road, Tilehurst, Reading | £475,000 |
| 3 Bedroom Semi-Detached House - Kentwood Hill, Tilehurst, Reading | £475,000 |
| 3 Bedroom End of Terrace House - Warbreck Drive, Tilehurst | £450,000 |
| 4 Bedroom Semi-Detached House - Vine Crescent, Reading | £475,000 |
| 5 Bedroom House - Mill Lane, Calcot, Reading | £550,000 |
| 5 Bedroom Detached House - Hawkesbury Drive, Calcot, Reading | £550,000 |
| 3 Bedroom Semi-Detached House - Station Road, Theale, Reading | £535,000 |
| 3 Bedroom Detached House - Longleat Drive, Tilehurst, Reading | £500,000 |












